<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy L. Perry</title>
	<atom:link href="http://www.amylperry.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amylperry.com</link>
	<description>Brand strategy and communications specialist partnering with design firms and creative professionals.</description>
	<lastBuildDate>Thu, 16 May 2013 14:29:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Remember: You&#8217;re the Expert</title>
		<link>http://www.amylperry.com/messaging/remember-youre-the-expert</link>
		<comments>http://www.amylperry.com/messaging/remember-youre-the-expert#comments</comments>
		<pubDate>Thu, 16 May 2013 14:29:27 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[experts]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1480</guid>
		<description><![CDATA[<p>It's our job to remind our clients how important we are to their success.</p>
]]></description>
			<content:encoded><![CDATA[<p>Sometimes creative and design professionals forget that we have a very specialized set of skills. Not unlike attorneys,  accountants, electricians, or programmers, creative professionals provide a service (and deliverables) that most of our clients do not know how to deliver.</p>
<p>Yet many in our industry continue to buy into the erroneous idea that design has become a commodity. Whether or not it&#8217;s a result of the prevalence of crowd sourcing, easy-to-use software applications, or the mentality that with the right tools anyone can be a designer, I&#8217;m not sure. However, I think it&#8217;s mostly a result of creatives not reminding prospects and clients how much we can influence and help their own successes. We work with a multitude of technologies, vendors, deadlines, media, et al, as part of our professional day-to-day work that often make our solutions look effortless. Thus making it easy for clients to take us for granted.</p>
<p>It&#8217;s our job to remind our clients how important we are to their success. Not by being egocentric. But by being more strategic in our roles; by asking probing questions about their challenges rather than asking if they like a particular color; by sharing stories of successful solutions rather than about our awards; by talking about results rather than just the process.</p>
<p>By acting like the expert we will come to believe that, in fact, we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/remember-youre-the-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating the Do-Over Dance</title>
		<link>http://www.amylperry.com/messaging/eliminating-the-do-over-dance</link>
		<comments>http://www.amylperry.com/messaging/eliminating-the-do-over-dance#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:23:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=2361</guid>
		<description><![CDATA[Admit it. There have been times when your design solution has missed the mark in the client&#8217;s eyes. It happens to talented designers all the time. But it shouldn&#8217;t. Successful design is about solving a problem. Period. If your design has missed the mark it&#8217;s because you didn&#8217;t understand the problem. It&#8217;s possible or likely ]]></description>
			<content:encoded><![CDATA[<p>Admit it. There have been times when your design solution has missed the mark in the client&#8217;s eyes. It happens to talented designers all the time. But it shouldn&#8217;t.</p>
<p>Successful design is about solving a problem. Period. If your design has missed the mark it&#8217;s because you didn&#8217;t understand the problem. It&#8217;s possible or likely the client wasn&#8217;t clear. It&#8217;s likely you thought you understood the objectives. Regardless, it&#8217;s your job to nail it every time.</p>
<p>Brand strategy makes sure your solution is right the first time. Brand strategy is the link between you and your client providing the road map that let&#8217;s them know you understand their needs and provides you with clear direction so you can solve the problem. The first time, every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/eliminating-the-do-over-dance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mister, is that your real hair?</title>
		<link>http://www.amylperry.com/messaging/lady-why-do-you-wear-so-much-make-up</link>
		<comments>http://www.amylperry.com/messaging/lady-why-do-you-wear-so-much-make-up#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:19:25 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=2303</guid>
		<description><![CDATA[I’m often amazed by the lack of questions adults are prepared to ask. When you hear kids – in school, at play, in public — questions pour out of them. Insightful, innocent, embarrassing, risky questions. &#8220;Mommy, why does that man smell so bad?” “Mr., how much did your cool car cost?” “Why does that switch ]]></description>
			<content:encoded><![CDATA[<p>I’m often amazed by the lack of questions adults are prepared to ask.<br />
When you hear kids – in school, at play, in public — questions pour out of them. Insightful, innocent, embarrassing, risky questions.</p>
<p>&#8220;Mommy, why does that man smell so bad?”<br />
“Mr., how much did your cool car cost?”<br />
“Why does that switch turn on the lights?”</p>
<p><strong>But as we get older we seem to lose this innate ability.</strong> We ask safe questions (about the weather) rather than those that may disturb the status quo or challenge us.</p>
<p>As grownups we seem to be pretty good at answers but maybe not so good at asking questions.</p>
<p><a href="http://www.amylperry.com/messaging/lady-why-do-you-wear-so-much-make-up/attachment/images-37" rel="attachment wp-att-2318"><img class="alignleft size-medium wp-image-2318" title="images" src="http://www.amylperry.com/assets/images28-250x187.jpeg" alt="why" width="250" height="187" /></a></p>
<p>&nbsp;</p>
<p><strong>Brand strategy is about asking the right questions.</strong> Questions that will help your client achieve their goals. Questions that will get them to the next level, the larger market share, the breakthrough customer experience.</p>
<p><strong>Like: Why? Why now? Why not? What if?</strong></p>
<p>As soon as you ask a client to take a step back from their immediate need by asking simple yet challenging questions, you become viewed as a strategic partner and can begin the process of solving their problem within the context of the bigger picture.</p>
<p>In the end, maybe it&#8217;s the child in all of us that gets us asking the right questions.</p>
<p>Go ahead, ask me anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/lady-why-do-you-wear-so-much-make-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Lawrence. The real thing.</title>
		<link>http://www.amylperry.com/messaging/jennifer-lawrence-the-real-thing</link>
		<comments>http://www.amylperry.com/messaging/jennifer-lawrence-the-real-thing#comments</comments>
		<pubDate>Mon, 18 Mar 2013 00:35:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[Anne Hathaway]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[Jennifer Lawrence]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[perfection]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=2145</guid>
		<description><![CDATA[One of the most memorable moments at this year&#8217;s Oscars was when Jennifer Lawrence, who won for &#8220;Silver Linings Playbook,&#8221; fell up the stairs on the way to her acceptance speech. During the subsequent standing ovation, she said, &#8220;You guys are only standing up because I fell and you feel bad. That was embarrassing!&#8221; This ]]></description>
			<content:encoded><![CDATA[<p>One of the most memorable moments at this year&#8217;s Oscars was when Jennifer Lawrence, who won for &#8220;Silver Linings Playbook,&#8221; fell up the stairs on the way to her acceptance speech. During the subsequent standing ovation, she said, &#8220;You guys are only standing up because I fell and you feel bad. That was embarrassing!&#8221;</p>
<p><a href="http://www.amylperry.com/messaging/jennifer-lawrence-the-real-thing/attachment/images-29" rel="attachment wp-att-2146"><img class="aligncenter size-full wp-image-2146" title="images" src="http://www.amylperry.com/assets/images22.jpeg" alt="" width="290" height="174" /></a></p>
<p>This girl is real. She doesn&#8217;t take herself too seriously. We like her. We like people who can laugh when they stumble. On the flip side people aren&#8217;t so crazy about Anne Hathaway. Yes, most agree she&#8217;s talented and smart and beautiful. But we don&#8217;t really have a sense of who she really is and so we don&#8217;t like her.</p>
<p>The same is true for brands. We know in a heartbeat when a brand is being authentic and when it&#8217;s putting on airs.</p>
<p>Authenticity always sells. Anywhere. Anytime. Any place.</p>
<p>Organizations that try to portray themselves as what they think people want instead of what they are don&#8217;t win over our hearts and minds. In an age where everyone is connected, falsehoods are fleeting.</p>
<p>We don&#8217;t  expect perfection. In fact, perfection is troublesome. When we see something that seems too perfect, there&#8217;s a small part of us that knows something&#8217;s not quite right. Great brands don&#8217;t need to hide their limitations or flaws. They just need to embrace their true promise. Be genuine. We like that sort of thing and reward it.</p>
<p>Authenticity requires uncovering what is at the heart of an organization. It requires getting real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/jennifer-lawrence-the-real-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do You Need A Brand Strategist?</title>
		<link>http://www.amylperry.com/messaging/why-do-you-need-a-strategist</link>
		<comments>http://www.amylperry.com/messaging/why-do-you-need-a-strategist#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:08:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1557</guid>
		<description><![CDATA[Maybe you don’t — today. But there are sure signs that indicate when it makes sense to bring one in. Here’s a true example: A 90-year-old furniture retailer with an aging clientele saw revenues and traffic dwindling. They had all the right components for success — except customers. Two design firms recommended a new logo, ]]></description>
			<content:encoded><![CDATA[<p>Maybe you don’t — today. But there are sure signs that indicate when it makes sense to bring one in.</p>
<p><strong><em>Here’s a true example:</em></strong></p>
<p>A 90-year-old furniture retailer with an aging clientele saw revenues and traffic dwindling. They had all the right components for success — except customers.</p>
<p>Two design firms recommended a new logo, website, ads, and talked about options for marketing.</p>
<p>The company owner was referred to me expecting a similar approach. It was clear they needed a design overhaul.</p>
<p>However, when asked, “What new message will drive traffic?” They didn’t have an answer. We needed to solve the business challenge before we could design anything.</p>
<p>The brand strategy process revealed their differentiating message was “comfort.&#8221; Although a huge store, the place had a cozy, homey atmosphere with winding rooms, no sales pressure from the welcoming knowledgeable staff, and a solid reputation.</p>
<p><em><strong>The new brand message:</strong></em> A tradition of comfort. A lifetime of quality.</p>
<p><em><strong>The new brand experience: </strong></em>The opening of the Apple Pie Café within the store. A place where people can take a break, keep the kids and/or spouse happy, meet a friend, and enjoy a cozy experience (with pie!). In addition to communicating comfort in their marketing, the café sends a very clear brand message — this is a comfortable place to shop when you want to add comfort to your home.</p>
<p><strong><em>Client Results: </em></strong>A fresh new look, feel, and message, refurbished store and relevant shopping experience, limitless opportunities for pie-related promotions, a re-energized staff, and community interest with pie proceeds donated to non-profits. And, of course, pie.</p>
<p><strong><em>Design Partner Deliverables:</em></strong> Store logo, corporate identity, <a title="Americana furniture" href="http://www.americanafurniture.net" target="_blank">website</a>, online, print and outdoor ads, <a title="americana TV" href="https://www.youtube.com/watch?v=X45mXr6Jv5w" target="_blank">TV spots,</a> signage, store guides, Apple Pie Café logo, venue, display, and merchandising design.</p>
<p><strong><em>Brand Strategist Deliverables:</em></strong> Brand strategy, positioning, key messaging, tagline, and TV and print advertising concepts. And, a good success story.</p>
<p>The Apple Pie Café is scheduled to open for the April 2013.<a href="http://www.amylperry.com/messaging/why-do-you-need-a-strategist/attachment/americanafurniture_logo-3" rel="attachment wp-att-2265"><img class="aligncenter size-medium wp-image-2265" title="AmericanaFurniture_logo" src="http://www.amylperry.com/assets/AmericanaFurniture_logo-250x121.jpg" alt="americana furniture rebrand" width="250" height="121" /></a></p>
<p style="text-align: center;">
<p>&nbsp;</p>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left">
<address><span style="font-family: Arial; font-size: medium;"><br />
</span></address>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/why-do-you-need-a-strategist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships &amp; Brands: 5 Traits We look for in both.</title>
		<link>http://www.amylperry.com/messaging/relationships-brands-5-traits-we-look-for-in-both</link>
		<comments>http://www.amylperry.com/messaging/relationships-brands-5-traits-we-look-for-in-both#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:15:11 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[marathons]]></category>
		<category><![CDATA[mates]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1759</guid>
		<description><![CDATA[Our relationships with brands are not unlike those we look for in our partners or mates. Think about it. We are drawn to people who project a certain lifestyle. If you only eat organic, hate to shop, and spend your leisure time running marathons you may not seek fast-food-eating, shopaholic couch potatoes. We are also ]]></description>
			<content:encoded><![CDATA[<p>Our relationships with brands are not unlike those we look for in our partners or mates. Think about it.</p>
<p><strong>We are drawn to people who project a certain lifestyle.</strong> If you only eat organic, hate to shop, and spend your leisure time running marathons you may not seek fast-food-eating, shopaholic couch potatoes.</p>
<p><strong>We are also drawn to people who we find attractive.</strong> Everyone&#8217;s definition of this differs.</p>
<p><strong>We want people in our lives who we can trust and depend on</strong>. Relationships suffer when people don&#8217;t follow through. If expectations are met, we come to rely on certain brands. Can you imagine if AAA didn&#8217;t answer your roadside call?</p>
<p><strong>We want people in our lives who interest us intellectually</strong>. Intelligence in design and brand is measured by how easy it is to use a product. Or how much we can relate to the brand experience.</p>
<p><strong>We are drawn to people who get us</strong>. One of the most important things we look for in a relationship is having someone understand us. A well-designed product takes into consideration how you will use it, if it fits in your hand comfortably, if it&#8217;s too heavy, if someone short will have trouble using it, etc.</p>
<p>Like anything, balance is key. There&#8217;s no playbook or magic combination of characteristics that works for everyone. What we try to look for is someone who makes us feel good, who shares similar values, are attractive, whom we can trust and talk to, and who understands us.</p>
<p>Brands are no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/relationships-brands-5-traits-we-look-for-in-both/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking Butt or Getting Your Butt Kicked? Got a Strategy?</title>
		<link>http://www.amylperry.com/messaging/kicking-butt-or-getting-your-butt-kicked</link>
		<comments>http://www.amylperry.com/messaging/kicking-butt-or-getting-your-butt-kicked#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:20:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1986</guid>
		<description><![CDATA[<p>Instead of the usual ask and show and tell and quote, I took a step back and asked the president what he thought a new logo and website were going to do to solve his problem. When he didn't have a clear answer we were able to discuss the real challenge at hand: Why should people care about his products? This conversation let him see that I was genuinely interested in helping him and not there to fill an order.</p>
]]></description>
			<content:encoded><![CDATA[<p>When I think back to the many opportunities I missed to land some great work during my early days as a partner in a design firm I want to kick my own naive butt. Fortunately, it didn&#8217;t take too many times getting my butt kicked by others to realize the errors of my ways. You see, I was so focused on winning the work that I lost sight of the reason the client had called in the first place — to solve a problem.</p>
<p><a href="http://www.amylperry.com/messaging/kicking-butt-or-getting-your-butt-kicked/attachment/images-26" rel="attachment wp-att-1995"><img class="aligncenter size-full wp-image-1995" title="images" src="http://www.amylperry.com/assets/images2.jpg" alt="" width="207" height="243" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s the scenario that may sound familiar. A prospect would ask to meet to discuss a project. A new brochure, a logo, new website, whatever. We&#8217;d talk about the project and deadlines — maybe even budget. I&#8217;d show our work. The meeting would go well. They would ask for a quote or proposal.</p>
<p>I&#8217;d spend time putting one together. Send it or drop it off. And, then wait. Follow up. Wait a little more wondering whether or not we had the work, lost the work, the work got cancelled, etc. One day I was meeting with the president of manufacturing company whose sales had been steadily in decline. He believed a new logo and website were in order and was getting quotes from two other firms. At this point I was frustrated with what I had been referring to in the office as the &#8220;proposal parade.&#8221;</p>
<p>Instead of the usual ask and show and tell and quote, I took a step back and asked the president what he thought a new logo and website were going to do to solve his problem. When he didn&#8217;t have a clear answer we were able to discuss the real challenge at hand: Why should people care about his products? This conversation let him see that I was genuinely interested in helping him and not there to fill an order.</p>
<p>Redirecting the conversation around solving his problem by asking probing questions, I was able to reframe the assignment away from deliverables. In this case he needed a strategy before we could start any design work if we were going to succeed. We won the work and redefined his position in the marketplace. Applying brand strategy into the design process provided a client-approved messaging platform that informed not only a new logo and website, but all deliverables that we recommended for many years to follow including print collateral, trade show displays and materials, online and print trade advertising, a corporate video, direct marketing and lots more.</p>
<p>Focusing on landing the work had been my biggest obstacle to winning it. Sometimes an assignment for a logo and website is just that. But you don&#8217;t know unless you ask the right questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/kicking-butt-or-getting-your-butt-kicked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch! That Hurts. Brand Strategy Can Soothe the Pain.</title>
		<link>http://www.amylperry.com/messaging/ouch-that-hurts</link>
		<comments>http://www.amylperry.com/messaging/ouch-that-hurts#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:41:59 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Research]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1930</guid>
		<description><![CDATA[&#160; Sometimes the truth hurts. Like the time I had to tell a client that what was keeping their company from achieving their goals was an inferiority complex. It wasn’t my opinion. It was what the brand strategy process revealed. Here’s the story: Who: A large architectural firm celebrating 25 years in business decided the ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.amylperry.com/messaging/ouch-that-hurts/attachment/hips" rel="attachment wp-att-1931"><img class="aligncenter size-full wp-image-1931" title="hips" src="http://www.amylperry.com/assets/hips.png" alt="" width="288" height="278" /></a>Sometimes the truth hurts.</p>
<p>Like the time I had to tell a client that what was keeping their company from achieving their goals was an inferiority complex.</p>
<p>It wasn’t my opinion. It was what the brand strategy process revealed.</p>
<p>Here’s the story:</p>
<p><strong>Who:</strong> A large architectural firm celebrating 25 years in business decided the time was right for a brand. They had added 2 news partners for a total of 5, had plenty of work, and a new vision. They wanted to work with clients who wanted to build cool stuff. They wanted to be known for design.</p>
<p><strong>What:</strong> During the discovery process we learned the firm was well respected and well liked throughout their region by colleagues, competitors, employees, and clients. Research revealed their reputation, however, was for having the most precise technical documentation out there. Engineers and construction companies loved them. <em>They did not want to be known for this!</em> When asked to describe the firm no one — including the 5 partners —‑ used the word “design.&#8221; Oh boy. Yet, their portfolio displayed beautiful work and they were usually short listed among firms that were considered the top design companies.</p>
<p><strong>Aha:</strong> Okay, so they had a great reputation, talented staff, great technical skills, beautiful portfolio. What was missing? Confidence. They had an inferiority complex and were projecting this out into the marketplace. It was hard to hear, but they were in complete agreement. Their competitors prominently displayed dozens of awards on their respective websites and showed only their award- winning work — even if the work had been done long ago. My client listed 10 awards buried deep within their site. They hadn&#8217;t been competing for awards that would tell prospects they lived up to the design reputation. They had all the goods — including great design — and now needed to stand tall among their competitors and align their marketing messages with their vision.</p>
<p><strong>Results:</strong> As they launch the new brand messaging they have already doubled the number of awards won, landed some cool projects, and are living up to the new tagline: Elevating design. Precisely.</p>
<p>Including brand strategy into the design process brings an objective perspective to help you and your clients create authentic, relevant, and compelling communications.</p>
<p>I have partnered with dozens of graphic design professionals and creative services firms to help them become more successful in meeting client needs by gaining insights that lead to valuable and targeted creative solutions.</p>
<p>Thanks for taking the time to read this. Please drop me a note if I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amylperry.com/messaging/ouch-that-hurts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Up on Some Brand Strategy Topics</title>
		<link>http://www.amylperry.com/messaging/catching-up-on-some-industry-reading</link>
		<comments>http://www.amylperry.com/messaging/catching-up-on-some-industry-reading#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:31:47 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Messages]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.amylperry.com/?p=1916</guid>
		<description><![CDATA[The holiday break is a great time for me to weed files, make lists and goals for the new year, and catch up on the articles and blogs I bookmarked and never got around to reading. Here are a few worth sharing. Happy New Year! Six Ways to Screw Up a Brand by Peter Leeds, ]]></description>
			<content:encoded><![CDATA[<p>The holiday break is a great time for me to weed files, make lists and goals for the new year, and catch up on the articles and blogs I bookmarked and never got around to reading. Here are a few worth sharing.</p>
<p>Happy New Year!</p>
<p><a title="6 ways to screw up a brand" href="http://www.brandingmagazine.com/2012/10/11/6-ways-to-screw-up-a-brand/" target="_blank">Six Ways to Screw Up a Brand</a> by Peter Leeds, <a title="branding magazine" href="http://www.brandingmagazine.com/" target="_blank"><em>Branding</em> Magazine</a></p>
<p><a title="2013 brand marries content" href="http://www.brandingmagazine.com/2012/12/11/content-marketing/" target="_blank">2013: The Year Branding Marrie</a><a title="2013 brand marries content" href="http://www.brandingmagazine.com/2012/12/11/content-marketing/" target="_blank">s Content </a>by Chuck Kent, <a title="branding magazine" href="http://www.brandingmagazine.com/" target="_blank"><em>Branding</em> Magazin</a><a href="http://www.brandingmagazine.com/" target="_blank">e</a></p>
<p><a title="Tom Asacker" href="http://www.acleareye.com/" target="_blank">Snap Out of It,</a> by Tom Asacker</p>
